|
|||
|
|
|
|
Lake Crystal, MN |
|
Lake Crystal Towers |
|
|
| Address: | 203 South Main Street Lake Crystal, MN 56055 |
| On-site rental office: | 507-726-6516 |
| Number of Apartments: | 43 Apartments |
| Unit sizes: | 1 & 2 Bedrooms for Seniors (55+) or Disabled Persons |
| Rent rates: | 1 Bd $0 -$601 2 Bd $0 - $681 |
| Wheelchair accessible: | Yes |
| Utilities included: | Heat, Water, Sewer & Trash Removal |
| Utilities not included: | Electricity, Phone & Cable |
| Amenities: | Off street assigned parking with plug-ins, on-site laundry, controlled entrances, elevator, community room, balconies & indoor mailboxes. Close to Mankato, MN, shopping & churches. Quiet rural community. |
|
This property is proud to be a smoke free facility! |
|
Please
contact us
regarding current availability of units, |
|
You will need Adobe
Acrobat Reader |
|
|
Copyright Life Style, Inc. 2004 This Site Is Designed And Maintained By GMG Webs |