|
||
|
|
|
|
Rushford, MN |
|
Rushford Manor Apartments |
|
|
|
|
|||
| Address: | 301 River Street Rushford, MN 55971 | ||
| Number of Apartments: | 16 Apartments | ||
| Unit sizes: | 1 & 2 Bedrooms | ||
| Rent rates: | 1 Bd $0 - $590 2 Bd $0 - $615 - Rent is based on 30% of monthly gross income | ||
| Wheelchair accessible: | Yes | ||
| Utilities included: | Heat, Water, Sewer & Trash Removal | ||
| Utilities not included: | Electricity, Phone & Cable | ||
| Amenities: | Off street assigned parking with plug-ins, on-site laundry, controlled entrances, playground, picnic area, indoor mailboxes, blinds & A/C's. Close to Root River bike trail, schools, shopping & churches. Located in a quiet residential neighborhood. | ||
|
|
|||
|
|
|||
|
Apartment pictures may not represent layout of available units.
|
|
Please
contact us
regarding current availability of units, |
|
You will need Adobe
Acrobat Reader |
|
|
Copyright Life Style, Inc. 2010 This Site Is Designed And Maintained By GMG Webs |