|
|||
|
|
|
|
Faribault, MN |
|
Spring Court |
|
|
| Address: | 915, 919, 925 & 927 Spring Road Faribault, MN 55021 |
| Number of Units: | 12 Apartments & 12 Townhouses |
| Unit sizes: | 1 & 2 Bedroom Apartments - 3 & 4 Bedroom Townhouses |
| Rent rates: | 1 Bd $480 - $635 2 Bd $515 - $695 3 Bd $520 - $700 4 Bd $545 - $725 |
| Wheelchair accessible: | Yes |
| Utilities included: | Apartments - Heat, Water, Sewer & Trash Removal Townhouses - Water, Sewer & Trash Removal |
| Utilities not included: | Apartments - Electricity, Phone & Cable Townhouses - Heat, Electricity, Phone & Cable |
| Amenities: | Off street assigned parking with plug-ins, on-site laundry, controlled entrances, playground & garages (additional charge & subject to availability). Close to Riverland Technical College, schools, shopping & churches. |
|
Please
contact us
regarding current availability of units, |
|
You will need Adobe
Acrobat Reader |
|
|
Copyright Life Style, Inc. 2004 This Site Is Designed And Maintained By GMG Webs |